| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £462,724 | £460,166 | £416,033 | £410,109 | £398,370 | £225,382 | £185,442 | £69,924 | £18,152 |
| Cash | £17,577 | £130,832 | £95,529 | £54,496 | £18,546 | £19,630 | £40,951 | £59,381 | £100 |
| Current assets | £594,514 | £655,577 | £582,651 | £522,945 | £634,042 | £451,611 | £351,641 | £197,649 | £29,032 |
| Fixed assets | £72,694 | £72,138 | £82,524 | £99,138 | £92,036 | £71,178 | £51,976 | £36,316 | £30,853 |
| Creditors | £128,899 | £241,227 | £208,283 | £155,491 | £241,339 | £281,365 | £213,599 | £155,547 | £19,378 |
| Employees | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 8 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch